LEGAL
(Published in the Parsons Sun, April 10, 2012)
CLAIMS ALLOWED 1ST QUARTER 2012
For Period Ending March 31, 2012
Fund Name Beginning Balance Receipts Expenditures Ending Balance
County General 2,460,840.65 2,355,683.18 1,517,180.80 3,299,343.03
Abandoned Cemetery 18,368.34 26,609.04 10,703.98 34,273.40
Extension Council 0.00 2,661.45 2,661.45 0.00
Health 183,491.86 190,196.41 131,893.76 241,794.51
LCED Economic Development 14,681.65 3.37 3,911.15 10,773.87
Mental Health 0.00 69,041.72 67,825.14 1,216.58
Mental Retardation 0.00 59,390.48 84.42 59,306.06
Noxious Weed 49,488.17 74,144.53 16,449.66 107,183.04
Road & Bridge 181,013.89 1,789,795.28 1,113,364.18 857,444.99
Special Alcohol 11,331.69 934.17 1,500.00 10,765.86
Special Bridge 388,587.04 74,711.51 51,036.97 412,261.58
Special Parks & Recreation 7,020.47 934.17 6,250.00 1,704.64
Tort Liability 4,898.46 10,105.68 5,614.51 9,389.63
Tourism & Convention 1,597.54 199.17 0.00 1,796.71
Telephone 911 System 10,931.25 13,624.55 17,139.75 7,416.05
Wireless 911 System 202,313.93 9,716.45 29,864.56 182,165.82
Health Care Services 0.00 151,356.52 151,356.52 0.00
Labette County 911 Fund 0.00 9,470.18 3,158.79 6,311.39
Totals 3,534,564.94 4,838,577.86 3,129,995.64 5,243,147.16
I, Linda Schreppel, County Clerk in and for the County of Labette, Kansas, do hereby certify that the foregoing is a true and correct copy of the claims allowed by the Board of County Commissioners at their January - March 2012 meetings. In accordance with K.S.A. 19-228, the above is public information and detailed records can be viewed in the County Clerk's office during office working hours.
Witness my hand and official seal, this 6th day of April, 2012.
/s/ Linda Schreppel
Linda Schreppel, County Clerk of Labette County
April 10